IMC Slovakia, s.r.o.
IMC Slovakia, a limited liability company which engineers and manufactures a wide range of products, from simple parts, through sub-assemblies and assemblies, to complex machines. The company's core business is subcontracting for distinguished global customers.
Material sales
Another significant business is the MetalServiceCentre which sells specialised materials for machinery manufacture (Al semi-finished products, bronzes, industrial plastics, high-quality and structural steels).
Company Vision
Our products and services conform to European standards and norms. We reach our targets with the help of modern technologies and highly educated staff who are reliable, loyal to the company and fluent in several languages. With our activities we like to support
the local community.
Machine list
SHEETPROCESSING
| Name | Type | pcs | Parameters |
|---|---|---|---|
| Laser cutting machine Trumpf | TCL 4030, 4 kW | 1 | Table 2x4 m, thickness: constr. steel 20 mm, stainless steel 15 mm |
| Laser cutting machine Trumpf | TCL 5030, 5 kW | 1 | Table 1,5x3 m, thickness: constr. steel 25 mm, stainless steel 20 mm |
| Bend press Trumpf | V 85 S | 1 | Bend lenght 2750 mm, power 850 kN |
| Bend press Trumpf | V 850 X | 1 | Bend lenght 2210 mm, power 850 kN |
| Bend press Safan | CNCL-K 320/4300 | 1 | Bend lenght 4300 mm, power 3200 kN |
| Deburring machine Timesavers | T900 | 1 | Deburring width 900 mm |
MACHINING
| Name | Type | pcs | Parameters |
|---|---|---|---|
| Horizontal mill centre | WHQ 13 | 1 | Swiveling table 1800x2200mm, XYZ 3500*2370*1250, magazine 60 pcs |
| Horizontal mill centre | WHQ 105 | 1 | Swiveling table 1400x1600mm, XYZ 1800*1600*1250, magazine 60 pcs |
| Horizontal boring mill | WHN 9A | 1 | Table 1000x1120 mm, XYZ 1250*1100*940 |
| Vertical machining centre | Mazak VTC 300C II | 1 | Table 2000x760mm, XYZ 1740*760*660 |
| Vertical machining centre | Mazak VTC 200C II | 1 | Table 2000x510mm, XYZ 1660*510*510 |
| Mill console | Correa F3 UE | 1 | Table 1400x500mm, XYZ 1000*500*400 |
| Mill console | TGS 63T+ | 1 | Table 1700x570mm, XYZ 1300*600*500 |
| Vertical lathe (carrosel) | Femat VLC1200 | 1 | Swing diameter 1600mm, max work diameter 1350mm, workpiece height 1200mm, |
| CNC lathe | SBL 500 | 1 | Swing diameter 500mm, working lenght 750mm |
| CNC lathe | Mazak | 1 | Swing diameter 500mm, working lenght 750mm |
| Lathe | SN 71B | 1 | Swing diameter 700mm, working lenght 1500mm |
| Lathe | SN 50B | 1 | Priemer max. 500 mm, Dċka obrábania max. 1900 mm |
| Lathe | SV 18 | 1 | Swing diameter 500mm, working lenght 1900mm |
| Upright drill | MAS V050 | 2 | |
| Table drill | VS 324 | 1 | |
| Special drill | Flottp 30 | 2 | |
| Grinder | 2 |
WELDING
| Name | Type | pcs | Parameters |
|---|---|---|---|
| Welding machine FORMIG | 289 | 4 | |
| Welding machine FORMIG | 289 F | 1 | |
| Welding machine FORMIG | 282 | 3 | |
| Welding machine FORMIG | 459 FW | 2 | |
| Welding machine FORMIG | 459 W | 1 | |
| Welding machine FORMIG | 214 | 1 | |
| Welding machine EWM | HightecWelding | 3 | |
| Welding machine STEL | SCR TIG | 2 | |
| Spot welder | BP 4012 | 1 |
SAWING
| Name | Type | pcs | Parameters |
|---|---|---|---|
| Circular saw Altendorf | F 90 | 1 | |
| Circular saw Altendorf | F 45 | 1 | |
| Band saw Bomar | 330 GA | 2 | Max. diameter 330 mm |
| Band saw Bomar | 230 DG | 1 | Max. diameter 230 mm |
| Band saw Bomar | 225.160 G | 1 | Max. diameter 160 mm |
| Band saw | PPO 32 | 1 | Max. diameter 330 mm |
SURFACE TREATMENT
| Name | Type | pcs | Parameters |
|---|---|---|---|
| Paint shop CMC | Concorde Jumbo | 1 | Cabine dimensions 12 000 x 3 900 x 2 800 mm, divisible 1:2 |
| Glas blasting cabine | Schlick | 1 | Cabine dimensions 6 000 x 5 000 x 4 800 mm |
OTHERS
| Name | Type | pcs | Parameters |
|---|---|---|---|
| Wheel balancing machine Schenck | H 40 | 1 | |
| Broaching machine Polymat | POL 50 | 1 | |
| Hydraulic press | CMR 50 | 1 | |
| Tapping Rozcamat | 1 | ||
| Plasma cutting machine | FOR-CUT | 1 | |
| Lever press | LRH 2 | 1 | |
| Riveting machine | Firebird | 1 |
QUALITY
| Name | Type | pcs | Parameters |
|---|---|---|---|
| 3D meassuring dev. Mitutoyo | EURO M 544 | 1 | X*Y*Z 500*400*400 mm, precision 3+-0,4/100 microM |
| Meassurin armRomer | 2025 | 1 | Maesuring range: sphere diameter 2500 mm |
| Cover testerTimeTechnology | TT 220 | 1 | Maesuring range: 0-1250 microM |
| Hardness tester Briro Vak Digital | D-7300 | 1 | methode Rockwell, range 20-95 HRN |
| Rougness tester Mitutoyo | SJ 201 P | 1 | Maesuring range: 0,01-100 microM |













